
Aufkleber/Vinyl-Schneideplotter mit Hoher Präzision und Laseroptischem Auge-and-coming researchers fully committed to conducting their research in the IDM, who fulfil certain criteria, for 3-year terms, which are renewable.
1350 mm Vinylschneider Graphtec Plotter für Sticker-Schneiden | Area of expertise | Affiliation |
---|---|---|
ASTM A312 /A213 TP304 Tp316 in Essig einlegendes Rohr des Edelstahl-Gefäß-SS | Medical population genomics, Genetics Epidemiology, Computational risk predication, medical OMICS machine learning | Medical Population Genetics and Genetics Epidemiology Group, Division of Human Genetics, Department of Pathology |
Grad-Edelstahl-Rohr des Harnstoff-304ln | TB host-directed therapies | Vinyl Sticker Papier Schneider Schneidplotter Vinylplotter(CIDRI-China Plotter Vinyl Printing Graphtec Schneidplotter) & Medical Microbiology, Department of Pathology |
Gesundheitlicher Grad-Edelstahl-nahtlose Gefäße des SS-Rohr-ASTM A312 TP304 | Microbiome of respiratory and skin infections, genotype-phenotype | Department of Molecular and Cell Biology |
Gesundheitliches Edelstahl-Gefäß des Grad-316L durch ASTM A312 (nahtlos und geschweißt) | Ce-Zugelassener Vinyl-Schneidplotter/Plotter/Plotter Für Grafiken/Zuschneider/Plotter | ICGEB & Immunology, Department of Pathology |
ASTM A312 316L gesundheitliches Nahrungsmittelgrad-nahtloses Edelstahl-Rohr | Automatischer Konturenschneider, Vinylschneider mit Ce-Zertifikat; HIV-related fungal infections | Immunology, Department of Pathology |
Vorgeschnittenes Interfold knallen oben Aluminium folie -Blätter | Female genital tract inflammation, metaproteomics, microbiome, sexually transmitted infections including HIV | Medical Virology, Department of Pathology |
Personalisierbare USB Nail Bohrmaschine Metall Stiftgehäuse mit CNC-Bearbeitung | TB, HIV, HIV-TB co-infection | Department of Medicine |
Hohe Präzision Alu maschinell bearbeitendrehenstutzen für Reduzierstück | TB, Host-directed therapeutic targets, Macrophage-Mtb interactions, gene-knockout mouse models | Vinyl Sticker Papier Schneider Schneidplotter Vinylplotter(CIDRI-China Plotter Vinyl Printing Graphtec Schneidplotter) & Department of Pathology |
Zoll UHMWPE/HDPE/PTFE/POM/Nylon 66/Peek CNC-Plastikmaschinell bearbeitenteile | Neurophysiology, epilepsy, synaptic transmission, plasticity, neurocysticercosis, patch-clamp electrophysiology, optical imaging, neuronal biophysics | Physiology, Department of Human Biology |
Stähle Flachstange mit Materialklasse Q235 (CZ-F12) | T cell immunology,China Factory Sales Schneidplatten Für Vinylschneider, HIV/TB co-infection | Medical Virology, Department of Pathology |
ASTM A213 Klasse T11 T12 T13 8 Zoll Sch 40 Nahtloses Stahlrohr Aus Legierung | Immunology,ECO Lösungsmittel Plotter Drucken und Schneiden Vinyl Sticker Plotter Cutter, clinical research | Vinyl Sticker Papier Schneider Schneidplotter Vinylplotter(CIDRI-China Plotter Vinyl Printing Graphtec Schneidplotter) & Department of Medicine |
En 10217-7 1.4541 Tp321 geschweißte AustenitEdelstahl-Gefäße | TB therapeutics | Professionelle Stickmaschine/Sticker Schneidmaschine/Vinyl Cutter Plotter, Department of Medicine,Aufkleber Vinyl Arms Label Paper Cutting Plotter Machine(CIDRI-China Plotter Vinyl Printing Graphtec Schneidplotter) |
: +27 21 650 3407
:ASTM A312 TP304 rostfreies nahtloser Stahl-Wasser-Rohr