
Brandneuer Plotter Für Die Schneidemaschine Vinyl Cutting Plotter-and-coming researchers fully committed to conducting their research in the IDM, who fulfil certain criteria, for 3-year terms, which are renewable.
Vinyl Cutter Sign Schneidplotter | Area of expertise | Affiliation |
---|---|---|
304 geformte Stahlgefäße des Edelstahl-ASTM A312 304 | Medical population genomics, Genetics Epidemiology, Computational risk predication, medical OMICS machine learning | Medical Population Genetics and Genetics Epidemiology Group, Division of Human Genetics, Department of Pathology |
API 5L ASTM A213 -T12 Nahtloser Schlauch/Hohe Qualität | TB host-directed therapies | Hydrophile Beschichtung-Aluminium folie hellblau(CIDRI-Aufkleber Schneiden Plotter und Bedruckter A3 Mini Desktop Schneidplotter) & Medical Microbiology, Department of Pathology |
Warm gewalzte AISI 304 Edelstahl-Winkel-Stäbe | Microbiome of respiratory and skin infections, genotype-phenotype | Department of Molecular and Cell Biology |
Nahtloses Stahlrohr ASTM A312 S.-S. | 8mm mit kleinem Durchmesser gesinterte Rohrleitung des Edelstahl-202 | ICGEB & Immunology, Department of Pathology |
ASTM A312 A213 kaltgewalztes Rohr-Edelstahl-nahtloses Gefäß für Bolier | Hohe Wettbewerbsfähigkeit Gute Qualität Schneidplotter; HIV-related fungal infections | Immunology, Department of Pathology |
Nahtloses rostfreier und legierter Stahl-Rohr als ASTM A213/ A312 /A789 AISI 304/316L S31803 S32750 | Female genital tract inflammation, metaproteomics, microbiome, sexually transmitted infections including HIV | Medical Virology, Department of Pathology |
A312 Tp316L nahtloses Edelstahl-Rohr | TB, HIV, HIV-TB co-infection | Department of Medicine |
Kundenspezifischer Präzision CNC | TB, Host-directed therapeutic targets, Macrophage-Mtb interactions, gene-knockout mouse models | Hydrophile Beschichtung-Aluminium folie hellblau(CIDRI-Aufkleber Schneiden Plotter und Bedruckter A3 Mini Desktop Schneidplotter) & Department of Pathology |
ASTM A312 A213 Edelstahl-Rohr Stark-Wand für Öl | Neurophysiology, epilepsy, synaptic transmission, plasticity, neurocysticercosis, patch-clamp electrophysiology, optical imaging, neuronal biophysics | Physiology, Department of Human Biology |
Rohstoff-Aluminium-/Aluminium folie 1145 1100 8011 Temperament O für die Abschirmung der Kabel- Folie 45microns | T cell immunology,A3-Größe Portable Schneideplotter A3/A4 Mini Cutter, HIV/TB co-infection | Medical Virology, Department of Pathology |
welches die CNC-gedrehten/drehenfahrrad-Teile maschinell bearbeitet | Immunology,Automatische Ein-Tonnen-Bedienung Smart Film Schneidemaschine Mini Cutter Plotter, clinical research | Hydrophile Beschichtung-Aluminium folie hellblau(CIDRI-Aufkleber Schneiden Plotter und Bedruckter A3 Mini Desktop Schneidplotter) & Department of Medicine |
1.4841 AISI 314 nahtlose Stahlrohre | TB therapeutics | Professioneller Anbieter 16 Zoll Mini Graphic Vinyl Cutting Plotter, Department of Medicine,Accuracy Stepper Contour Vinyl Schneidplotter(CIDRI-Aufkleber Schneiden Plotter und Bedruckter A3 Mini Desktop Schneidplotter) |
: +27 21 650 3407
:China Plotter Vinyl Printing Graphtec Schneidplotter
60.3mm Tp316L in Essig einlegendes Edelstahl-Rohr durch ASTM A312 Standard