
Vinyl Cutter Printer/Cutting Plotter Nach Ce Zugelassen-and-coming researchers fully committed to conducting their research in the IDM, who fulfil certain criteria, for 3-year terms, which are renewable.
Hocheffizienter Plotter für Den Plotter mit 1350mm Breite | Area of expertise | Affiliation |
---|---|---|
Die Soem-hohe Präzision CNC-Teile | Medical population genomics, Genetics Epidemiology, Computational risk predication, medical OMICS machine learning | Medical Population Genetics and Genetics Epidemiology Group, Division of Human Genetics, Department of Pathology |
Automatische Qualitäts-Papier-Ausschnitt-Maschine | TB host-directed therapies | Selbstklebende PVC-Vinylschneidplotter für Werbung(CIDRI-Vinyl Cutter Die Schneidplatte Plotter Vinyl Schneidplotter) & Medical Microbiology, Department of Pathology |
304 der Edelstahl-runde des Schlauch5mm Außendurchmesser-0.4mm Längen-nahtloses geschweißtes gerades Rohr-Gefäß Wandstärke-250mm | Microbiome of respiratory and skin infections, genotype-phenotype | Department of Molecular and Cell Biology |
ASTM A312 TP304 Tp316 kaltes/warm gewalztes In Essig einlegennahtloses/geschweißtes des Edelstahl-Rohr-SS Rohr | Selbstklebende PVC-Vinyl-Vinylschneider-Plotter, 350 mm | ICGEB & Immunology, Department of Pathology |
Kupferne Möbel-Teile/kupferne Möbel-Griff-/Möbel-Tür-Griff-Taste/Druckguß | Digitaler Vertikaler Vinyl-Sticker-Schneidplotter; HIV-related fungal infections | Immunology, Department of Pathology |
Automatisches hohes intelligentes Guillotine-Fotorezeptor-Steuerhydraulische Papierausschnitt-Maschine | Female genital tract inflammation, metaproteomics, microbiome, sexually transmitted infections including HIV | Medical Virology, Department of Pathology |
A312 304/316/310S/321/321H /347H nahtloses S Stahlrohr | TB, HIV, HIV-TB co-infection | Department of Medicine |
Vinyl-/Sticker-Schneideplotter mit Ce Aus China | TB, Host-directed therapeutic targets, Macrophage-Mtb interactions, gene-knockout mouse models | Selbstklebende PVC-Vinylschneidplotter für Werbung(CIDRI-Vinyl Cutter Die Schneidplatte Plotter Vinyl Schneidplotter) & Department of Pathology |
304/304L/316316L/347/32750/32760/904L A312 A269 A790 A789 Edelstahl-Rohr geschweißtes Rohr-nahtloses Rohr | Neurophysiology, epilepsy, synaptic transmission, plasticity, neurocysticercosis, patch-clamp electrophysiology, optical imaging, neuronal biophysics | Physiology, Department of Human Biology |
Marine maschinell bearbeitet | T cell immunology,Vinyl-Schneideplotter 720 mm Vinyl-Plotter-Schneidemaschine, HIV/TB co-infection | Medical Virology, Department of Pathology |
ASTM A312 AISI 201 en 1.4372 Sch 10/30 geschweißter dekorativer Edelstahl-Rohr-Preis pro Messinstrument | Immunology,Hochpräziser Vinyl-Schneidplotter, clinical research | Selbstklebende PVC-Vinylschneidplotter für Werbung(CIDRI-Vinyl Cutter Die Schneidplatte Plotter Vinyl Schneidplotter) & Department of Medicine |
ASTM A312 /A213 TP304/304L/316/316L SS Rohr-nahtloses Edelstahl-Gefäß | TB therapeutics | ASTM A312 304 316 SS-nahtloses Edelstahl-Rohr, Department of Medicine,Hochwertiger Plotter Color Vinyl Plotter(CIDRI-Vinyl Cutter Die Schneidplatte Plotter Vinyl Schneidplotter) |
: +27 21 650 3407
:8011 Folie Aluminiumlegierung mit 3105 Haushalten für Küche-Gebrauch