
Hot Sale Contour Cutting Plotter für Sticker/Vinly/Papier-and-coming researchers fully committed to conducting their research in the IDM, who fulfil certain criteria, for 3-year terms, which are renewable.
170 mm Vinyl Cutter Graphtec Plotter für Sticker-Schneiden | Area of expertise | Affiliation |
---|---|---|
6 Zoll 201 das gefärbte Edelstahl-Geländer des Entwerfer-304 316L leitet Lieferanten | Medical population genomics, Genetics Epidemiology, Computational risk predication, medical OMICS machine learning | Medical Population Genetics and Genetics Epidemiology Group, Division of Human Genetics, Department of Pathology |
die Öse-Muttern sperrt | TB host-directed therapies | Digitaler Schneideplotterschneider Ce(CIDRI-Tischplatte, Vinyl-Schneideplotter) & Medical Microbiology, Department of Pathology |
Nahtloses Rohr ASTM A213/A213m ASTM A312 /312m /JIS G3459 des Edelstahl-As1163/ | Microbiome of respiratory and skin infections, genotype-phenotype | Department of Molecular and Cell Biology |
Aufkleber Schneiden Plotter und Bedruckter A3 Mini Desktop Schneidplotter | Hot Sale Vinyl Cutter & Sticker Cutting Plotter & Vinyl Plotter | ICGEB & Immunology, Department of Pathology |
Nichtstandardisierte Schweißens-Rohre der Edelstahl-Gefäß-ASTM A213 TP304L | Hochleistungsarme Vinylschneidplotter mit Sensor; HIV-related fungal infections | Immunology, Department of Pathology |
ASTM A312 304 316 SS-Metallnahtlose Edelstahl-Rohre | Female genital tract inflammation, metaproteomics, microbiome, sexually transmitted infections including HIV | Medical Virology, Department of Pathology |
1.4845 SUS310S S31008 ASTM 310S Edelstahl-Stab | TB, HIV, HIV-TB co-infection | Department of Medicine |
Hauptqualitätsbester Preis SUS 304 Edelstahl-runder Stab | TB, Host-directed therapeutic targets, Macrophage-Mtb interactions, gene-knockout mouse models | Digitaler Schneideplotterschneider Ce(CIDRI-Tischplatte, Vinyl-Schneideplotter) & Department of Pathology |
Weiches Temperament der Aluminium-/Aluminium folie -zusammenklappbare Gefäß- Folie n-8079 | Neurophysiology, epilepsy, synaptic transmission, plasticity, neurocysticercosis, patch-clamp electrophysiology, optical imaging, neuronal biophysics | Physiology, Department of Human Biology |
dünne Kapitel-Peilung | T cell immunology,Digital Vertical Vinyl Cutting Plotter mit Hoher Qualität, HIV/TB co-infection | Medical Virology, Department of Pathology |
Warm gewalzter Standard10# 20# Kohlenstoff-nahtloses Stahlrohr /Tube Qualität GB- | Immunology,Vinyl-/Wand-/Auto-Sticker-Schneidplotter mit Ce, clinical research | Digitaler Schneideplotterschneider Ce(CIDRI-Tischplatte, Vinyl-Schneideplotter) & Department of Medicine |
Hohe Genauigkeit | TB therapeutics | Hochwertige Vinyl&Sticker&Papierschneideplotter, Department of Medicine,Vinylschnitt Plottermade in China(CIDRI-Tischplatte, Vinyl-Schneideplotter) |
: +27 21 650 3407
: Asme S A312 des Edelstahl-304