
Folie n Lebensmittelklassen für Keurig 2.0 Zubehör-and-coming researchers fully committed to conducting their research in the IDM, who fulfil certain criteria, for 3-year terms, which are renewable.
Brandneuer Plotter Für Die Schneidemaschine Vinyl Cutting Plotter | Area of expertise | Affiliation |
---|---|---|
Edelstahl-Rohr 316 | Medical population genomics, Genetics Epidemiology, Computational risk predication, medical OMICS machine learning | Medical Population Genetics and Genetics Epidemiology Group, Division of Human Genetics, Department of Pathology |
Soem kundenspezifische Teile China-Fabrik gelieferte Fachmann CNC-Millng mit CNC-maschinell bearbeitenprozeß | TB host-directed therapies | Vinyl Cutter Sign Schneidplotter(CIDRI-Hydrophile Beschichtung-Aluminium folie hellblau) & Medical Microbiology, Department of Pathology |
der niedrigen Block für Roboter maschinell bearbeitet | Microbiome of respiratory and skin infections, genotype-phenotype | Department of Molecular and Cell Biology |
die Teile maschinell bearbeiten | Aufkleber Schneiden Plotter und Bedruckter A3 Mini Desktop Schneidplotter | ICGEB & Immunology, Department of Pathology |
Cnc-Maschinen-drehenstahl-ausgedehnte Bewegungswelle | 8mm mit kleinem Durchmesser gesinterte Rohrleitung des Edelstahl-202; HIV-related fungal infections | Immunology, Department of Pathology |
A8079-O Aluminium-/Aluminium folie für verpackenlaminierung- Folie | Female genital tract inflammation, metaproteomics, microbiome, sexually transmitted infections including HIV | Medical Virology, Department of Pathology |
ASTM A312 geschweißtes nahtloses Edelstahl-Rohr | TB, HIV, HIV-TB co-infection | Department of Medicine |
ASTM A312 A790 304 korrosionsbeständiges geschweißtes Rohr des Edelstahl-316L | TB, Host-directed therapeutic targets, Macrophage-Mtb interactions, gene-knockout mouse models | Vinyl Cutter Sign Schneidplotter(CIDRI-Hydrophile Beschichtung-Aluminium folie hellblau) & Department of Pathology |
ASTM A269/ A213 Tp321 helles getempertes nahtloses Edelstahl-Rohr | Neurophysiology, epilepsy, synaptic transmission, plasticity, neurocysticercosis, patch-clamp electrophysiology, optical imaging, neuronal biophysics | Physiology, Department of Human Biology |
Schwarze Rand-schwarze Ecken-tiefes Nut-Kugellager 6204 des gute Qualitätschina-Marke Sxr Chromstahl-Gcr15 6205 6206 6207 6208 6209 6210 6211 6212 6213 6214 2RS Zz | T cell immunology,Hohe Wettbewerbsfähigkeit Gute Qualität Schneidplotter, HIV/TB co-infection | Medical Virology, Department of Pathology |
ASTM A213 T11 T12 T22 Legierungs-nahtloses Stahlrohr/Gefäß für Dampfkessel | Immunology,A3-Größe Portable Schneideplotter A3/A4 Mini Cutter, clinical research | Vinyl Cutter Sign Schneidplotter(CIDRI-Hydrophile Beschichtung-Aluminium folie hellblau) & Department of Medicine |
ASTM A312 Tp316L Edelstahl-nahtloses Gefäß | TB therapeutics | Automatische Ein-Tonnen-Bedienung Smart Film Schneidemaschine Mini Cutter Plotter, Department of Medicine,Professioneller Anbieter 16 Zoll Mini Graphic Vinyl Cutting Plotter(CIDRI-Hydrophile Beschichtung-Aluminium folie hellblau) |
: +27 21 650 3407
:ASTM A312 Tp316L nahtloses Edelstahl-Rohr kaltgewalzte Stahlgefäße