
ASTM A106 Edelstahl Seamless Pipes und Tubes-and-coming researchers fully committed to conducting their research in the IDM, who fulfil certain criteria, for 3-year terms, which are renewable.
Gekennzeichnetes kaltgewalztes grosses Größen-Kohlenstoffstahl-nahtloses Stahlrohr | Area of expertise | Affiliation |
---|---|---|
Nahtloses Rohr des Edelstahl-TP304 | Medical population genomics, Genetics Epidemiology, Computational risk predication, medical OMICS machine learning | Medical Population Genetics and Genetics Epidemiology Group, Division of Human Genetics, Department of Pathology |
Kundenspezifische rundes goldenes 316 Rohr des großen Durchmesser-6 des Zoll-Polier304 des Edelstahl-316L 304 | TB host-directed therapies | Vinyl Cutter Sign Schneidplotter mit DragonCut Software(CIDRI-Etikett Mit Papierschneider & Aufkleber & Banner & Vinylschneideplotter) & Medical Microbiology, Department of Pathology |
Automatische hydraulische programmierbare Papierschneidemaschine (SQZK78GM10) | Microbiome of respiratory and skin infections, genotype-phenotype | Department of Molecular and Cell Biology |
Normales Aluminium/Aluminium folie 1235 8079 für Milch- Folie der Verpacken-Material-Verpackung-Foi | ASTM A312 TP304L 33.4*3.38 Edelstahl-nahtloses Rohr-Aktien | ICGEB & Immunology, Department of Pathology |
Kundenspezifischer Stahl und Aluminium CNC-maschinell bearbeitenmaschinen-Teile | Präzisions-Schweißen 304/316 Weded rostfreies Tube; HIV-related fungal infections | Immunology, Department of Pathology |
ASTM A213 T5 nahtloses legierter Stahl-Gefäß für Dampfkessel | Female genital tract inflammation, metaproteomics, microbiome, sexually transmitted infections including HIV | Medical Virology, Department of Pathology |
1 1/2 Zoll Sch 40 s. A. 312 Gr. TP304L rostfreies Rohr | TB, HIV, HIV-TB co-infection | Department of Medicine |
ASTM A249 A312 A789 Edelstahl geschweißtes Rohr | TB, Host-directed therapeutic targets, Macrophage-Mtb interactions, gene-knockout mouse models | Vinyl Cutter Sign Schneidplotter mit DragonCut Software(CIDRI-Etikett Mit Papierschneider & Aufkleber & Banner & Vinylschneideplotter) & Department of Pathology |
Nahrungsmittelspeicher | Neurophysiology, epilepsy, synaptic transmission, plasticity, neurocysticercosis, patch-clamp electrophysiology, optical imaging, neuronal biophysics | Physiology, Department of Human Biology |
Heißverkauf: 720 mm Vinyl-Schneidplotter mit Schneidevorrichtung | T cell immunology,Papierzuführung Breite Schneidplotter mit Konturschneidefunktion, HIV/TB co-infection | Medical Virology, Department of Pathology |
Wärmetauscher-Edelstahl leitet ASTM A312 Tp316L Stahl-Gefäße | Immunology,Hochpräzise Kiss Cutting Contour Vinyl Cutting Machine, clinical research | Vinyl Cutter Sign Schneidplotter mit DragonCut Software(CIDRI-Etikett Mit Papierschneider & Aufkleber & Banner & Vinylschneideplotter) & Department of Medicine |
ASTM A312 TP304 Qualität geschweißtes Edelstahl-Gefäß | TB therapeutics | Aufkleber/Vinyl-Schneideplotter mit Hoher Präzision und Laseroptischem Auge, Department of Medicine,1350 mm Vinylschneider Graphtec Plotter für Sticker-Schneiden(CIDRI-Etikett Mit Papierschneider & Aufkleber & Banner & Vinylschneideplotter) |
: +27 21 650 3407
: Glühender Nahtloser Edelstahlschlauch
Preis-Aluminium-/der Aluminium folie -8079 O zusammenklappbares Gefäß der Fabrik-10mic/10um/10micron